New York New Jersey World Cup 2026 guide
MetLife Stadium: high-demand final-area travel, hotels, transit, and matchday planning.
Plan stadium access, hotel areas, airport routes, matchday timing, and safety rechecks across all 16 host cities.
These first city pages focus on high commercial value: hotel decisions, airport access, stadium timing, and matchday return planning.
MetLife Stadium: high-demand final-area travel, hotels, transit, and matchday planning.
AT&T Stadium: large match inventory, airport logistics, hotels, and car/rideshare planning.
SoFi Stadium: airport-to-stadium planning, hotel-area decisions, and matchday timing.
Estadio Azteca: opening-match travel, neighborhoods, transit, and Spanish-language expansion potential.
BMO Field: Canada travel, downtown hotel decisions, and city transit planning.
Hard Rock Stadium: airport, beach-area hotels, stadium access, and fan travel planning.
The full host-city data layer is ready. We are publishing deep pages first for cities with the strongest hotel, airport, and matchday-planning demand, then expanding the remaining city guides after each page has enough useful decision content.
| Host city | Country | Stadium | Planning angle | Page status |
|---|---|---|---|---|
| New York New Jersey | USA | MetLife Stadium | high-demand final-area travel, hotels, transit, and matchday planning | Full guide live |
| Dallas | USA | AT&T Stadium | large match inventory, airport logistics, hotels, and car/rideshare planning | Full guide live |
| Los Angeles | USA | SoFi Stadium | airport-to-stadium planning, hotel-area decisions, and matchday timing | Full guide live |
| Mexico City | Mexico | Estadio Azteca | opening-match travel, neighborhoods, transit, and Spanish-language expansion potential | Full guide live |
| Toronto | Canada | BMO Field | Canada travel, downtown hotel decisions, and city transit planning | Full guide live |
| Miami | USA | Hard Rock Stadium | airport, beach-area hotels, stadium access, and fan travel planning | Full guide live |
| Atlanta | USA | Mercedes-Benz Stadium | airport hub, downtown hotel base, stadium access and Southeast travel planning | Data ready, guide planned |
| Boston | USA | Gillette Stadium | Boston base planning, Foxborough stadium access and Northeast rail/road logistics | Data ready, guide planned |
| Houston | USA | NRG Stadium | Texas travel, covered-stadium planning, airport choice and hotel-area decisions | Data ready, guide planned |
| Kansas City | USA | Arrowhead Stadium | Midwest matchday planning, car access, downtown base and stadium logistics | Data ready, guide planned |
| Philadelphia | USA | Lincoln Financial Field | walkable city base, stadium complex logistics and Northeast corridor travel | Data ready, guide planned |
| San Francisco Bay Area | USA | Levi's Stadium | multi-airport planning, Silicon Valley hotel decisions and Bay Area transit timing | Data ready, guide planned |
| Seattle | USA | Lumen Field | downtown stadium access, light rail planning and Pacific Northwest travel | Data ready, guide planned |
| Vancouver | Canada | BC Place | downtown stadium access, Canada travel, SkyTrain planning and hotel-area decisions | Data ready, guide planned |
| Guadalajara | Mexico | Estadio Guadalajara | Mexico travel, Zapopan stadium access, hotel-area selection and Spanish-language expansion | Data ready, guide planned |
| Monterrey | Mexico | Estadio Monterrey | Northern Mexico travel, stadium access, airport transfers and hotel-area decisions | Data ready, guide planned |
The next planned batch contains 10 host cities: Atlanta, Boston, Houston, Kansas City, Philadelphia, San Francisco Bay Area, Seattle, Vancouver, Guadalajara, Monterrey. Each should get a city guide and a where-to-stay page only after its airport, stadium, hotel-area, and official-source recheck sections are complete.